London: 32 councils compared
Ranked against other London boroughs only, which removes some of the structural differences between London and the metropolitan areas.
| Rank | Council | Band | Service quality | Value for money | Financial health |
|---|---|---|---|---|---|
| 1 | Bexley | Top quarter | 1 | 8 | 15 |
| 2 | Kingston upon Thames | Top quarter | 4 | 12 | 19 |
| 3 | Richmond upon Thames | Top quarter | 2 | 30 | 8 |
| 4 | Bromley | Top quarter | 9 | 4 | 4 |
| 5 | Islington | Top quarter | 3 | 31 | 3 |
| 6 | Merton | Top quarter | 6 | 6 | 20 |
| 7 | Sutton | Top quarter | 5 | 21 | 13 |
| 8 | Wandsworth | Top quarter | 10 | 16 | 2 |
| 9 | Greenwich | Upper middle | 12 | 15 | 7 |
| 10 | Tower Hamlets | Upper middle | 13 | 11 | 12 |
| 11 | Kensington and Chelsea | Upper middle | 7 | 29 | 18 |
| 12 | Ealing | Upper middle | 18 | 1 | 14 |
| 13 | Hillingdon | Upper middle | 8 | 7 | 32 |
| 14 | Westminster | Upper middle | 14 | 28 | 6 |
| 15 | Camden | Upper middle | 11 | 32 | 5 |
| 16 | Hounslow | Upper middle | 17 | 13 | 11 |
| 17 | Hammersmith and Fulham | Lower middle | 21 | 24 | 1 |
| 18 | Newham | Lower middle | 20 | 2 | 25 |
| 19 | Enfield | Lower middle | 19 | 3 | 29 |
| 20 | Barnet | Lower middle | 16 | 14 | 27 |
| 21 | Harrow | Lower middle | 23 | 5 | 22 |
| 22 | Lambeth | Lower middle | 15 | 23 | 28 |
| 23 | Brent | Lower middle | 24 | 10 | 21 |
| 24 | Haringey | Lower middle | 22 | 18 | 26 |
| 25 | Lewisham | Bottom quarter | 27 | 19 | 9 |
| 26 | Waltham Forest | Bottom quarter | 26 | 17 | 23 |
| 27 | Barking and Dagenham | Bottom quarter | 25 | 26 | 17 |
| 28 | Hackney | Bottom quarter | 29 | 25 | 10 |
| 29 | Redbridge | Bottom quarter | 30 | 9 | 24 |
| 30 | Havering | Bottom quarter | 28 | 20 | 30 |
| 31 | Southwark | Bottom quarter | 31 | 22 | 16 |
| 32 | Croydon | Bottom quarter | 32 | 27 | 31 |
Pillar columns show each council's rank out of 32. Overall weights:service quality 60%, value for money 20%, financial health 20%. Rank positions in the middle of the table are sensitive to weighting, so the bands are the more reliable guide.