Population
Context only: shown on council pages but not scored, so councils are listed from highest to lowest, not ranked. The median of the 130 is 277,253.
ONS mid-year estimate.
| Council | Population | Type |
|---|---|---|
| Birmingham | 1,176,960 | Metropolitan borough |
| Leeds | 840,550 | Metropolitan borough |
| North Yorkshire | 639,133 | Unitary council |
| Somerset | 590,972 | Unitary council |
| Manchester | 588,256 | Metropolitan borough |
| Cornwall | 584,782 | Unitary council |
| Buckinghamshire | 584,296 | Unitary council |
| Sheffield | 579,517 | Metropolitan borough |
| Bradford | 557,758 | Metropolitan borough |
| County Durham | 539,146 | Unitary council |
| Wiltshire | 526,392 | Unitary council |
| Liverpool | 507,915 | Metropolitan borough |
| Bristol, City of | 495,260 | Unitary council |
| Kirklees | 445,832 | Metropolitan borough |
| West Northamptonshire | 444,218 | Unitary council |
| Cheshire East | 425,459 | Unitary council |
| Croydon | 410,085 | London borough |
| Barnet | 408,087 | London borough |
| Bournemouth, Christchurch and Poole | 405,829 | Unitary council |
| Dorset | 391,036 | Unitary council |
| Ealing | 387,072 | London borough |
| Leicester | 383,116 | Unitary council |
| North Northamptonshire | 379,569 | Unitary council |
| Newham | 376,542 | London borough |
| Cheshire West and Chester | 373,951 | Unitary council |
| Wakefield | 369,450 | Metropolitan borough |
| Coventry | 364,766 | Metropolitan borough |
| East Riding of Yorkshire | 360,334 | Unitary council |
| Sandwell | 352,918 | Metropolitan borough |
| Brent | 352,201 | London borough |
| Wigan | 347,089 | Metropolitan borough |
| Wandsworth | 339,859 | London borough |
| Bromley | 336,048 | London borough |
| Tower Hamlets | 334,240 | London borough |
| Northumberland | 333,975 | Unitary council |
| Dudley | 333,941 | Metropolitan borough |
| Shropshire | 333,162 | Unitary council |
| Wirral | 329,896 | Metropolitan borough |
| Enfield | 329,400 | London borough |
| Hillingdon | 326,671 | London borough |
| Nottingham | 325,765 | Unitary council |
| Doncaster | 323,016 | Metropolitan borough |
| Redbridge | 321,829 | London borough |
| Central Bedfordshire | 321,605 | Unitary council |
| Newcastle upon Tyne | 320,838 | Metropolitan borough |
| Lambeth | 314,298 | London borough |
| Southwark | 312,366 | London borough |
| Bolton | 309,732 | Metropolitan borough |
| Milton Keynes | 308,866 | Unitary council |
| South Gloucestershire | 308,787 | Unitary council |
| Stockport | 304,879 | Metropolitan borough |
| Greenwich | 301,225 | London borough |
| Lewisham | 301,037 | London borough |
| Hounslow | 299,486 | London borough |
| Salford | 297,004 | Metropolitan borough |
| Walsall | 295,722 | Metropolitan borough |
| Medway | 292,697 | Unitary council |
| Sefton | 287,583 | Metropolitan borough |
| Sunderland | 287,070 | Metropolitan borough |
| Brighton and Hove | 284,170 | Unitary council |
| Waltham Forest | 283,713 | London borough |
| Cumberland | 282,343 | Unitary council |
| Wolverhampton | 281,434 | Metropolitan borough |
| Havering | 280,787 | London borough |
| Rotherham | 279,161 | Metropolitan borough |
| Derby | 275,344 | Unitary council |
| Kingston upon Hull, City of | 273,257 | Unitary council |
| Harrow | 272,612 | London borough |
| Stoke-on-Trent | 272,282 | Unitary council |
| Plymouth | 271,361 | Unitary council |
| Hackney | 266,241 | London borough |
| Haringey | 266,218 | London borough |
| Southampton | 259,230 | Unitary council |
| Bexley | 257,103 | London borough |
| Barnsley | 252,784 | Metropolitan borough |
| Oldham | 251,915 | Metropolitan borough |
| Swindon | 245,286 | Unitary council |
| Trafford | 240,981 | Metropolitan borough |
| Tameside | 240,822 | Metropolitan borough |
| Barking and Dagenham | 238,295 | London borough |
| Rochdale | 237,641 | Metropolitan borough |
| Luton | 236,380 | Unitary council |
| Westmorland and Furness | 231,307 | Unitary council |
| North Somerset | 227,160 | Unitary council |
| Peterborough | 224,757 | Unitary council |
| Islington | 224,551 | London borough |
| Solihull | 221,449 | Metropolitan borough |
| Merton | 218,891 | London borough |
| Camden | 216,658 | London borough |
| Warrington | 215,425 | Unitary council |
| North Tyneside | 215,401 | Metropolitan borough |
| Sutton | 213,972 | London borough |
| Westminster | 212,367 | London borough |
| Portsmouth | 211,475 | Unitary council |
| Calderdale | 210,734 | Metropolitan borough |
| York | 209,118 | Unitary council |
| Stockton-on-Tees | 207,158 | Unitary council |
| Gateshead | 202,509 | Metropolitan borough |
| Bath and North East Somerset | 200,898 | Unitary council |
| Telford and Wrekin | 199,378 | Unitary council |
| Bury | 199,271 | Metropolitan borough |
| Richmond upon Thames | 196,713 | London borough |
| Bedford | 196,398 | Unitary council |
| Herefordshire, County of | 192,539 | Unitary council |
| Hammersmith and Fulham | 190,216 | London borough |
| St. Helens | 189,890 | Metropolitan borough |
| Wokingham | 189,024 | Unitary council |
| Southend-on-Sea | 185,214 | Unitary council |
| Reading | 183,762 | Unitary council |
| Thurrock | 181,664 | Unitary council |
| Kingston upon Thames | 172,761 | London borough |
| North Lincolnshire | 171,421 | Unitary council |
| Slough | 167,450 | Unitary council |
| West Berkshire | 165,523 | Unitary council |
| Blackburn with Darwen | 163,801 | Unitary council |
| Knowsley | 163,723 | Metropolitan borough |
| North East Lincolnshire | 160,101 | Unitary council |
| Windsor and Maidenhead | 159,776 | Unitary council |
| Middlesbrough | 152,795 | Unitary council |
| South Tyneside | 151,255 | Metropolitan borough |
| Kensington and Chelsea | 145,734 | London borough |
| Blackpool | 143,492 | Unitary council |
| Isle of Wight | 140,777 | Unitary council |
| Redcar and Cleveland | 139,541 | Unitary council |
| Torbay | 139,486 | Unitary council |
| Bracknell Forest | 132,145 | Unitary council |
| Halton | 131,912 | Unitary council |
| Darlington | 113,402 | Unitary council |
| Hartlepool | 99,656 | Unitary council |
| Rutland | 41,629 | Unitary council |
Period: mid-2025. Source: ONS — Mid-year population estimates. How we score
Shown but not ranked
- City of London: 15,631
- Isles of Scilly: 2,299