Years of the last three with no audit opinion signed
Context only: shown on council pages but not scored, so councils are listed from highest to lowest, not ranked. The median of the 130 is 0.
Public Sector Audit Appointments. Context only, not scored.
| Council | Years of the last three with no audit opinion signed | Type |
|---|---|---|
| Thurrock | 3 | Unitary council |
| Warrington | 3 | Unitary council |
| Dudley | 2 | Metropolitan borough |
| Barking and Dagenham | 0 | London borough |
| Barnet | 0 | London borough |
| Barnsley | 0 | Metropolitan borough |
| Bath and North East Somerset | 0 | Unitary council |
| Bedford | 0 | Unitary council |
| Bexley | 0 | London borough |
| Birmingham | 0 | Metropolitan borough |
| Blackburn with Darwen | 0 | Unitary council |
| Blackpool | 0 | Unitary council |
| Bolton | 0 | Metropolitan borough |
| Bournemouth, Christchurch and Poole | 0 | Unitary council |
| Bracknell Forest | 0 | Unitary council |
| Bradford | 0 | Metropolitan borough |
| Brent | 0 | London borough |
| Brighton and Hove | 0 | Unitary council |
| Bristol, City of | 0 | Unitary council |
| Bromley | 0 | London borough |
| Buckinghamshire | 0 | Unitary council |
| Bury | 0 | Metropolitan borough |
| Calderdale | 0 | Metropolitan borough |
| Camden | 0 | London borough |
| Central Bedfordshire | 0 | Unitary council |
| Cheshire East | 0 | Unitary council |
| Cheshire West and Chester | 0 | Unitary council |
| Cornwall | 0 | Unitary council |
| County Durham | 0 | Unitary council |
| Coventry | 0 | Metropolitan borough |
| Croydon | 0 | London borough |
| Cumberland | 0 | Unitary council |
| Darlington | 0 | Unitary council |
| Derby | 0 | Unitary council |
| Doncaster | 0 | Metropolitan borough |
| Dorset | 0 | Unitary council |
| Ealing | 0 | London borough |
| East Riding of Yorkshire | 0 | Unitary council |
| Enfield | 0 | London borough |
| Gateshead | 0 | Metropolitan borough |
| Greenwich | 0 | London borough |
| Hackney | 0 | London borough |
| Halton | 0 | Unitary council |
| Hammersmith and Fulham | 0 | London borough |
| Haringey | 0 | London borough |
| Harrow | 0 | London borough |
| Hartlepool | 0 | Unitary council |
| Havering | 0 | London borough |
| Herefordshire, County of | 0 | Unitary council |
| Hillingdon | 0 | London borough |
| Hounslow | 0 | London borough |
| Isle of Wight | 0 | Unitary council |
| Islington | 0 | London borough |
| Kensington and Chelsea | 0 | London borough |
| Kingston upon Hull, City of | 0 | Unitary council |
| Kingston upon Thames | 0 | London borough |
| Kirklees | 0 | Metropolitan borough |
| Knowsley | 0 | Metropolitan borough |
| Lambeth | 0 | London borough |
| Leeds | 0 | Metropolitan borough |
| Leicester | 0 | Unitary council |
| Lewisham | 0 | London borough |
| Liverpool | 0 | Metropolitan borough |
| Luton | 0 | Unitary council |
| Manchester | 0 | Metropolitan borough |
| Medway | 0 | Unitary council |
| Merton | 0 | London borough |
| Middlesbrough | 0 | Unitary council |
| Milton Keynes | 0 | Unitary council |
| Newcastle upon Tyne | 0 | Metropolitan borough |
| Newham | 0 | London borough |
| North East Lincolnshire | 0 | Unitary council |
| North Lincolnshire | 0 | Unitary council |
| North Northamptonshire | 0 | Unitary council |
| North Somerset | 0 | Unitary council |
| North Tyneside | 0 | Metropolitan borough |
| North Yorkshire | 0 | Unitary council |
| Northumberland | 0 | Unitary council |
| Nottingham | 0 | Unitary council |
| Oldham | 0 | Metropolitan borough |
| Peterborough | 0 | Unitary council |
| Plymouth | 0 | Unitary council |
| Portsmouth | 0 | Unitary council |
| Reading | 0 | Unitary council |
| Redbridge | 0 | London borough |
| Redcar and Cleveland | 0 | Unitary council |
| Richmond upon Thames | 0 | London borough |
| Rochdale | 0 | Metropolitan borough |
| Rotherham | 0 | Metropolitan borough |
| Rutland | 0 | Unitary council |
| Salford | 0 | Metropolitan borough |
| Sandwell | 0 | Metropolitan borough |
| Sefton | 0 | Metropolitan borough |
| Sheffield | 0 | Metropolitan borough |
| Shropshire | 0 | Unitary council |
| Slough | 0 | Unitary council |
| Solihull | 0 | Metropolitan borough |
| Somerset | 0 | Unitary council |
| South Gloucestershire | 0 | Unitary council |
| South Tyneside | 0 | Metropolitan borough |
| Southampton | 0 | Unitary council |
| Southend-on-Sea | 0 | Unitary council |
| Southwark | 0 | London borough |
| St. Helens | 0 | Metropolitan borough |
| Stockport | 0 | Metropolitan borough |
| Stockton-on-Tees | 0 | Unitary council |
| Stoke-on-Trent | 0 | Unitary council |
| Sunderland | 0 | Metropolitan borough |
| Sutton | 0 | London borough |
| Swindon | 0 | Unitary council |
| Tameside | 0 | Metropolitan borough |
| Telford and Wrekin | 0 | Unitary council |
| Torbay | 0 | Unitary council |
| Tower Hamlets | 0 | London borough |
| Trafford | 0 | Metropolitan borough |
| Wakefield | 0 | Metropolitan borough |
| Walsall | 0 | Metropolitan borough |
| Waltham Forest | 0 | London borough |
| Wandsworth | 0 | London borough |
| West Berkshire | 0 | Unitary council |
| West Northamptonshire | 0 | Unitary council |
| Westminster | 0 | London borough |
| Westmorland and Furness | 0 | Unitary council |
| Wigan | 0 | Metropolitan borough |
| Wiltshire | 0 | Unitary council |
| Windsor and Maidenhead | 0 | Unitary council |
| Wirral | 0 | Metropolitan borough |
| Wokingham | 0 | Unitary council |
| Wolverhampton | 0 | Metropolitan borough |
| York | 0 | Unitary council |
Period: 2022-23 to 2024-25. Source: psaa_opinions. How we score