Rankings · Methodology · Service quality · Planning
Planning decisions in the financial year
Context only: shown on council pages but not scored, so councils are listed from highest to lowest, not ranked. The median of the 130 is 1,092.
All application types incl. those under performance agreements.
| Council | Planning decisions in the financial year | Type |
|---|---|---|
| Cornwall | 4,839 | Unitary council |
| North Yorkshire | 4,714 | Unitary council |
| Westminster | 4,602 | London borough |
| Buckinghamshire | 4,446 | Unitary council |
| Somerset | 3,740 | Unitary council |
| Leeds | 3,681 | Metropolitan borough |
| Wiltshire | 3,659 | Unitary council |
| Birmingham | 3,472 | Metropolitan borough |
| Dorset | 2,781 | Unitary council |
| Barnet | 2,541 | London borough |
| Cheshire East | 2,513 | Unitary council |
| Bradford | 2,322 | Metropolitan borough |
| Bournemouth, Christchurch and Poole | 2,244 | Unitary council |
| Bromley | 2,164 | London borough |
| Bristol, City of | 2,098 | Unitary council |
| Shropshire | 2,083 | Unitary council |
| Wandsworth | 2,062 | London borough |
| Northumberland | 2,013 | Unitary council |
| Camden | 1,973 | London borough |
| Ealing | 1,973 | London borough |
| Brent | 1,963 | London borough |
| Kensington and Chelsea | 1,963 | London borough |
| Enfield | 1,939 | London borough |
| Manchester | 1,924 | Metropolitan borough |
| Richmond upon Thames | 1,888 | London borough |
| East Riding of Yorkshire | 1,887 | Unitary council |
| West Northamptonshire | 1,832 | Unitary council |
| Bath and North East Somerset | 1,817 | Unitary council |
| Lambeth | 1,784 | London borough |
| Kirklees | 1,779 | Metropolitan borough |
| Sheffield | 1,756 | Metropolitan borough |
| Brighton and Hove | 1,719 | Unitary council |
| Cheshire West and Chester | 1,707 | Unitary council |
| County Durham | 1,706 | Unitary council |
| Hillingdon | 1,680 | London borough |
| Redbridge | 1,673 | London borough |
| Southwark | 1,622 | London borough |
| Croydon | 1,590 | London borough |
| South Gloucestershire | 1,585 | Unitary council |
| Windsor and Maidenhead | 1,530 | Unitary council |
| Havering | 1,501 | London borough |
| Islington | 1,488 | London borough |
| Liverpool | 1,478 | Metropolitan borough |
| Haringey | 1,469 | London borough |
| Greenwich | 1,468 | London borough |
| Central Bedfordshire | 1,444 | Unitary council |
| Trafford | 1,430 | Metropolitan borough |
| Herefordshire, County of | 1,406 | Unitary council |
| Waltham Forest | 1,391 | London borough |
| Harrow | 1,330 | London borough |
| Bexley | 1,324 | London borough |
| Hackney | 1,323 | London borough |
| Hammersmith and Fulham | 1,321 | London borough |
| Stockport | 1,318 | Metropolitan borough |
| Lewisham | 1,303 | London borough |
| York | 1,278 | Unitary council |
| Westmorland and Furness | 1,204 | Unitary council |
| Hounslow | 1,191 | London borough |
| Cumberland | 1,169 | Unitary council |
| Wokingham | 1,142 | Unitary council |
| North Somerset | 1,139 | Unitary council |
| Coventry | 1,131 | Metropolitan borough |
| Solihull | 1,118 | Metropolitan borough |
| Kingston upon Thames | 1,111 | London borough |
| North Northamptonshire | 1,096 | Unitary council |
| Milton Keynes | 1,088 | Unitary council |
| Wakefield | 1,084 | Metropolitan borough |
| Merton | 1,079 | London borough |
| Leicester | 1,069 | Unitary council |
| West Berkshire | 1,045 | Unitary council |
| Nottingham | 1,044 | Unitary council |
| Sefton | 1,029 | Metropolitan borough |
| Newcastle upon Tyne | 1,005 | Metropolitan borough |
| Medway | 999 | Unitary council |
| Tower Hamlets | 998 | London borough |
| Bolton | 996 | Metropolitan borough |
| Bedford | 993 | Unitary council |
| Newham | 989 | London borough |
| Derby | 944 | Unitary council |
| Doncaster | 928 | Metropolitan borough |
| Sandwell | 909 | Metropolitan borough |
| Wirral | 909 | Metropolitan borough |
| Southend-on-Sea | 904 | Unitary council |
| Sutton | 891 | London borough |
| Warrington | 883 | Unitary council |
| Swindon | 866 | Unitary council |
| Calderdale | 856 | Metropolitan borough |
| Oldham | 821 | Metropolitan borough |
| Wolverhampton | 817 | Metropolitan borough |
| Walsall | 800 | Metropolitan borough |
| Isle of Wight | 792 | Unitary council |
| Dudley | 780 | Metropolitan borough |
| Bury | 757 | Metropolitan borough |
| Rotherham | 750 | Metropolitan borough |
| Southampton | 742 | Unitary council |
| Luton | 741 | Unitary council |
| Salford | 737 | Metropolitan borough |
| Barking and Dagenham | 725 | London borough |
| Wigan | 708 | Metropolitan borough |
| North Lincolnshire | 705 | Unitary council |
| Plymouth | 680 | Unitary council |
| Barnsley | 673 | Metropolitan borough |
| Thurrock | 671 | Unitary council |
| Peterborough | 665 | Unitary council |
| Reading | 643 | Unitary council |
| Slough | 617 | Unitary council |
| North Tyneside | 616 | Metropolitan borough |
| Portsmouth | 613 | Unitary council |
| Stockton-on-Tees | 612 | Unitary council |
| Rochdale | 609 | Metropolitan borough |
| Sunderland | 581 | Metropolitan borough |
| Telford and Wrekin | 571 | Unitary council |
| Tameside | 561 | Metropolitan borough |
| Torbay | 529 | Unitary council |
| Rutland | 520 | Unitary council |
| Blackburn with Darwen | 519 | Unitary council |
| Bracknell Forest | 502 | Unitary council |
| St. Helens | 499 | Metropolitan borough |
| Gateshead | 482 | Metropolitan borough |
| Stoke-on-Trent | 475 | Unitary council |
| North East Lincolnshire | 467 | Unitary council |
| Darlington | 465 | Unitary council |
| Kingston upon Hull, City of | 436 | Unitary council |
| Redcar and Cleveland | 418 | Unitary council |
| South Tyneside | 396 | Metropolitan borough |
| Blackpool | 351 | Unitary council |
| Middlesbrough | 301 | Unitary council |
| Knowsley | 299 | Metropolitan borough |
| Halton | 239 | Unitary council |
| Hartlepool | 224 | Unitary council |
Period: 2025-26. Source: MHCLG — Planning application statistics (PS2). How we score
Shown but not ranked
- City of London: 460
- Isles of Scilly: 68