Net service spend per resident
Context only: shown on council pages but not scored, so councils are listed from highest to lowest, not ranked. The median of the 130 is £2,026.28.
RSX total service net current expenditure / population.
| Council | Net service spend per resident | Type |
|---|---|---|
| Camden | £3,261.10 | London borough |
| Tower Hamlets | £2,949.61 | London borough |
| Knowsley | £2,882.89 | Metropolitan borough |
| Hackney | £2,859.50 | London borough |
| Islington | £2,834.90 | London borough |
| Lewisham | £2,759.41 | London borough |
| Halton | £2,681.58 | Unitary council |
| Liverpool | £2,662.66 | Metropolitan borough |
| Westminster | £2,647.13 | London borough |
| Barking and Dagenham | £2,554.27 | London borough |
| Kensington and Chelsea | £2,539.41 | London borough |
| Southwark | £2,533.57 | London borough |
| Lambeth | £2,525.91 | London borough |
| Greenwich | £2,512.46 | London borough |
| South Tyneside | £2,499.73 | Metropolitan borough |
| Haringey | £2,454.65 | London borough |
| Blackburn with Darwen | £2,373.09 | Unitary council |
| Isle of Wight | £2,355.78 | Unitary council |
| North Tyneside | £2,352.64 | Metropolitan borough |
| Brighton and Hove | £2,335.90 | Unitary council |
| Redbridge | £2,329.28 | London borough |
| Gateshead | £2,317.10 | Metropolitan borough |
| Rochdale | £2,303.76 | Metropolitan borough |
| Hartlepool | £2,292.34 | Unitary council |
| Merton | £2,285.24 | London borough |
| Manchester | £2,277.56 | Metropolitan borough |
| Wirral | £2,264.27 | Metropolitan borough |
| Birmingham | £2,261.22 | Metropolitan borough |
| Waltham Forest | £2,222.98 | London borough |
| St. Helens | £2,222.77 | Metropolitan borough |
| Leicester | £2,213.14 | Unitary council |
| Blackpool | £2,209.84 | Unitary council |
| Walsall | £2,207.16 | Metropolitan borough |
| Sefton | £2,197.21 | Metropolitan borough |
| Wigan | £2,192.98 | Metropolitan borough |
| Luton | £2,183.21 | Unitary council |
| Cheshire West and Chester | £2,175.79 | Unitary council |
| Richmond upon Thames | £2,174.76 | London borough |
| Enfield | £2,160.52 | London borough |
| North Lincolnshire | £2,159.79 | Unitary council |
| Salford | £2,159.40 | Metropolitan borough |
| West Berkshire | £2,157.45 | Unitary council |
| Westmorland and Furness | £2,156.29 | Unitary council |
| Middlesbrough | £2,151.37 | Unitary council |
| Bolton | £2,141.41 | Metropolitan borough |
| Croydon | £2,141.29 | London borough |
| Brent | £2,136.75 | London borough |
| Newham | £2,128.65 | London borough |
| Ealing | £2,128.36 | London borough |
| Sheffield | £2,098.23 | Metropolitan borough |
| Northumberland | £2,091.04 | Unitary council |
| Reading | £2,081.86 | Unitary council |
| County Durham | £2,068.93 | Unitary council |
| Hammersmith and Fulham | £2,065.22 | London borough |
| Warrington | £2,063.62 | Unitary council |
| Hounslow | £2,058.66 | London borough |
| Southampton | £2,050.70 | Unitary council |
| Stockport | £2,048.62 | Metropolitan borough |
| Tameside | £2,047.02 | Metropolitan borough |
| Calderdale | £2,043.48 | Metropolitan borough |
| Telford and Wrekin | £2,038.43 | Unitary council |
| Nottingham | £2,038.20 | Unitary council |
| Leeds | £2,033.41 | Metropolitan borough |
| Kingston upon Thames | £2,026.28 | London borough |
| East Riding of Yorkshire | £2,022.36 | Unitary council |
| Herefordshire, County of | £2,021.91 | Unitary council |
| Trafford | £2,018.41 | Metropolitan borough |
| Sutton | £2,008.19 | London borough |
| Kingston upon Hull, City of | £2,006.12 | Unitary council |
| Redcar and Cleveland | £2,003.03 | Unitary council |
| Torbay | £1,994.30 | Unitary council |
| Portsmouth | £1,984.58 | Unitary council |
| Stoke-on-Trent | £1,975.97 | Unitary council |
| Barnet | £1,972.93 | London borough |
| Bedford | £1,971.93 | Unitary council |
| Oldham | £1,963.87 | Metropolitan borough |
| Bradford | £1,962.16 | Metropolitan borough |
| Wolverhampton | £1,958.98 | Metropolitan borough |
| Dorset | £1,950.06 | Unitary council |
| Cornwall | £1,944.74 | Unitary council |
| Sunderland | £1,924.21 | Metropolitan borough |
| Newcastle upon Tyne | £1,909.46 | Metropolitan borough |
| Havering | £1,908.75 | London borough |
| Solihull | £1,908.02 | Metropolitan borough |
| Bury | £1,900.40 | Metropolitan borough |
| Bracknell Forest | £1,899.28 | Unitary council |
| Plymouth | £1,898.32 | Unitary council |
| Kirklees | £1,896.64 | Metropolitan borough |
| Bristol, City of | £1,887.27 | Unitary council |
| Wandsworth | £1,883.18 | London borough |
| Barnsley | £1,881.62 | Metropolitan borough |
| Stockton-on-Tees | £1,881.28 | Unitary council |
| Rutland | £1,874.49 | Unitary council |
| Derby | £1,871.42 | Unitary council |
| Buckinghamshire | £1,861.25 | Unitary council |
| Coventry | £1,859.08 | Metropolitan borough |
| North East Lincolnshire | £1,835.67 | Unitary council |
| Doncaster | £1,831.20 | Metropolitan borough |
| South Gloucestershire | £1,824.39 | Unitary council |
| Slough | £1,819.54 | Unitary council |
| Wakefield | £1,814.67 | Metropolitan borough |
| North Yorkshire | £1,805.14 | Unitary council |
| Peterborough | £1,786.02 | Unitary council |
| Southend-on-Sea | £1,785.62 | Unitary council |
| Milton Keynes | £1,773.07 | Unitary council |
| Bournemouth, Christchurch and Poole | £1,769.72 | Unitary council |
| Hillingdon | £1,768.87 | London borough |
| Rotherham | £1,768.23 | Metropolitan borough |
| Darlington | £1,757.44 | Unitary council |
| Medway | £1,755.37 | Unitary council |
| Somerset | £1,755.07 | Unitary council |
| West Northamptonshire | £1,730.68 | Unitary council |
| Cheshire East | £1,724.97 | Unitary council |
| Shropshire | £1,712.35 | Unitary council |
| Thurrock | £1,702.92 | Unitary council |
| Harrow | £1,700.22 | London borough |
| Wiltshire | £1,677.32 | Unitary council |
| Windsor and Maidenhead | £1,671.87 | Unitary council |
| North Northamptonshire | £1,648.93 | Unitary council |
| Bromley | £1,640.18 | London borough |
| Wokingham | £1,636.28 | Unitary council |
| Bexley | £1,635.99 | London borough |
| North Somerset | £1,585.57 | Unitary council |
| Central Bedfordshire | £1,570.73 | Unitary council |
| York | £1,561.20 | Unitary council |
| Bath and North East Somerset | £1,552.36 | Unitary council |
| Swindon | £1,532.06 | Unitary council |
Period: 2025-26. Source: Calculated from MHCLG Revenue Outturn and Capital Outturn Return, ONS population, MHCLG dwelling stock and planning statistics. How we score
No figure
- Cumberland: Revenue Outturn return not received in time for publication
- Dudley: Revenue Outturn return not received in time for publication
- Sandwell: Revenue Outturn return not received in time for publication
Shown but not ranked
- City of London: £22,591.30
- Isles of Scilly: Revenue Outturn return not received in time for publication