Rankings · Methodology · Service quality · Waste & recycling
Residual household waste per household
Lower is better. One of the measures behind the waste & recycling score; councils are listed by their rank on it alone, which is not their overall rank. The median of the 130 is 516 kg.
Ex NI191.
| Rank | Council | Residual household waste per household | Type |
|---|---|---|---|
| =1 | Ealing | 263 kg | London borough |
| =1 | Islington | 284 kg | London borough |
| =1 | Stockport | 294 kg | Metropolitan borough |
| =1 | Lambeth | 303 kg | London borough |
| =1 | Salford | 308 kg | Metropolitan borough |
| =1 | Trafford | 310 kg | Metropolitan borough |
| =1 | Camden | 329 kg | London borough |
| 8 | Milton Keynes | 338 kg | Unitary council |
| 9 | Hammersmith and Fulham | 342 kg | London borough |
| 10 | Bury | 351 kg | Metropolitan borough |
| 11 | Bolton | 357 kg | Metropolitan borough |
| 12 | Tameside | 358 kg | Metropolitan borough |
| 13 | Bath and North East Somerset | 367 kg | Unitary council |
| 14 | Dorset | 368 kg | Unitary council |
| 15 | North Somerset | 370 kg | Unitary council |
| 16 | Wokingham | 378 kg | Unitary council |
| 17 | Reading | 379 kg | Unitary council |
| 18 | Rochdale | 380 kg | Metropolitan borough |
| 19 | South Gloucestershire | 386 kg | Unitary council |
| 20 | Manchester | 395 kg | Metropolitan borough |
| 21 | East Riding of Yorkshire | 397 kg | Unitary council |
| 22 | Kensington and Chelsea | 404 kg | London borough |
| 23 | Oldham | 416 kg | Metropolitan borough |
| 24 | Cheshire West and Chester | 416 kg | Unitary council |
| 25 | Bromley | 419 kg | London borough |
| 26 | Bracknell Forest | 419 kg | Unitary council |
| 27 | Bristol, City of | 423 kg | Unitary council |
| 28 | Brent | 423 kg | London borough |
| 29 | Bexley | 426 kg | London borough |
| 30 | Wandsworth | 428 kg | London borough |
| 31 | Somerset | 428 kg | Unitary council |
| 32 | Rutland | 434 kg | Unitary council |
| 33 | Wigan | 443 kg | Metropolitan borough |
| 34 | Kingston upon Hull, City of | 448 kg | Unitary council |
| 35 | Westmorland and Furness | 449 kg | Unitary council |
| 36 | Kingston upon Thames | 449 kg | London borough |
| 37 | Rotherham | 459 kg | Metropolitan borough |
| 38 | Southwark | 469 kg | London borough |
| 39 | Sutton | 470 kg | London borough |
| 40 | Isle of Wight | 470 kg | Unitary council |
| 41 | Barnsley | 471 kg | Metropolitan borough |
| 42 | Dudley | 475 kg | Metropolitan borough |
| 43 | West Berkshire | 481 kg | Unitary council |
| 44 | Windsor and Maidenhead | 483 kg | Unitary council |
| 45 | Calderdale | 484 kg | Metropolitan borough |
| 46 | Cumberland | 485 kg | Unitary council |
| 47 | Richmond upon Thames | 486 kg | London borough |
| 48 | Sheffield | 487 kg | Metropolitan borough |
| 49 | Bournemouth, Christchurch and Poole | 487 kg | Unitary council |
| 50 | Hackney | 488 kg | London borough |
| 51 | Westminster | 489 kg | London borough |
| 52 | Herefordshire, County of | 491 kg | Unitary council |
| 53 | Wakefield | 492 kg | Metropolitan borough |
| 54 | Merton | 496 kg | London borough |
| 55 | Cornwall | 497 kg | Unitary council |
| 56 | Lewisham | 502 kg | London borough |
| 57 | York | 503 kg | Unitary council |
| 58 | Cheshire East | 504 kg | Unitary council |
| 59 | St. Helens | 506 kg | Metropolitan borough |
| 60 | Doncaster | 508 kg | Metropolitan borough |
| 61 | Buckinghamshire | 510 kg | Unitary council |
| 62 | Shropshire | 511 kg | Unitary council |
| 63 | Torbay | 511 kg | Unitary council |
| 64 | Tower Hamlets | 513 kg | London borough |
| 65 | Haringey | 514 kg | London borough |
| 66 | Leeds | 518 kg | Metropolitan borough |
| 67 | Blackpool | 519 kg | Unitary council |
| 68 | North Northamptonshire | 520 kg | Unitary council |
| 69 | Warrington | 522 kg | Unitary council |
| 70 | Leicester | 525 kg | Unitary council |
| 71 | Croydon | 528 kg | London borough |
| 72 | Southend-on-Sea | 529 kg | Unitary council |
| 73 | Hounslow | 531 kg | London borough |
| 74 | Derby | 531 kg | Unitary council |
| 75 | Hillingdon | 532 kg | London borough |
| 76 | Solihull | 534 kg | Metropolitan borough |
| 77 | North Lincolnshire | 535 kg | Unitary council |
| 78 | Coventry | 538 kg | Metropolitan borough |
| 79 | Sefton | 538 kg | Metropolitan borough |
| 80 | Greenwich | 538 kg | London borough |
| 81 | Wiltshire | 539 kg | Unitary council |
| 82 | Portsmouth | 540 kg | Unitary council |
| 83 | North Yorkshire | 540 kg | Unitary council |
| 84 | Wirral | 542 kg | Metropolitan borough |
| 85 | Swindon | 542 kg | Unitary council |
| 86 | Brighton and Hove | 544 kg | Unitary council |
| 87 | West Northamptonshire | 545 kg | Unitary council |
| 88 | Stoke-on-Trent | 545 kg | Unitary council |
| 89 | North Tyneside | 546 kg | Metropolitan borough |
| 90 | Telford and Wrekin | 549 kg | Unitary council |
| 91 | Enfield | 550 kg | London borough |
| 92 | Redcar and Cleveland | 552 kg | Unitary council |
| 93 | Waltham Forest | 556 kg | London borough |
| 94 | Plymouth | 563 kg | Unitary council |
| 95 | Nottingham | 566 kg | Unitary council |
| 96 | Southampton | 567 kg | Unitary council |
| 97 | Central Bedfordshire | 567 kg | Unitary council |
| 98 | Newcastle upon Tyne | 567 kg | Metropolitan borough |
| 99 | County Durham | 571 kg | Unitary council |
| 100 | South Tyneside | 575 kg | Metropolitan borough |
| 101 | North East Lincolnshire | 575 kg | Unitary council |
| =102 | Peterborough | 582 kg | Unitary council |
| =102 | Sunderland | 582 kg | Metropolitan borough |
| 104 | Darlington | 584 kg | Unitary council |
| 105 | Bradford | 587 kg | Metropolitan borough |
| 106 | Medway | 589 kg | Unitary council |
| 107 | Knowsley | 589 kg | Metropolitan borough |
| 108 | Wolverhampton | 591 kg | Metropolitan borough |
| 109 | Havering | 592 kg | London borough |
| 110 | Slough | 593 kg | Unitary council |
| 111 | Bedford | 593 kg | Unitary council |
| 112 | Liverpool | 594 kg | Metropolitan borough |
| 113 | Thurrock | 599 kg | Unitary council |
| 114 | Gateshead | 599 kg | Metropolitan borough |
| 115 | Kirklees | 603 kg | Metropolitan borough |
| 116 | Hartlepool | 604 kg | Unitary council |
| 117 | Northumberland | 604 kg | Unitary council |
| 118 | Blackburn with Darwen | 615 kg | Unitary council |
| 119 | Halton | 624 kg | Unitary council |
| 120 | Sandwell | 635 kg | Metropolitan borough |
| 121 | Redbridge | 636 kg | London borough |
| 122 | Barnet | 637 kg | London borough |
| 123 | Harrow | 640 kg | London borough |
| =124 | Walsall | 647 kg | Metropolitan borough |
| =124 | Newham | 660 kg | London borough |
| =124 | Birmingham | 666 kg | Metropolitan borough |
| =124 | Barking and Dagenham | 698 kg | London borough |
| =124 | Stockton-on-Tees | 702 kg | Unitary council |
| =124 | Luton | 715 kg | Unitary council |
| =124 | Middlesbrough | 721 kg | Unitary council |
Period: 2024-25. Source: DEFRA — Local authority collected waste management. Councils with the same figure share a rank, and so do those beyond the 5th and 95th percentiles, because extreme values are capped before scoring (why). How we score
Shown but not ranked
- City of London: 337 kg
- Isles of Scilly: 877 kg